Updated September 2026.
| Parcel size | Sales | Median sale price | Median per acre |
|---|---|---|---|
| Under 1 acre | 3,235 | $89,500 | priced per lot |
| 1 to 5 acres | 1,488 | $165,000 | $74,129 |
| 5 to 20 acres | 736 | $240,000 | $26,048 |
| 20 to 100 acres | 670 | $457,800 | $10,000 |
| 100+ acres | 275 | $1,500,000 | $9,132 |
The most common sale in Iowa was under 1 acre (51% of sales). Parcels of 1 to 5 acres brought $74,129/acre against $9,132/acre for 100+ acres, about 8x apart. A lot under an acre went for $89,500, the median of 3,235 lot sales.
Iowa's 20-acre-plus median of $9,743/acre sits within a few percent of the USDA's 2026 farm real estate figure for Iowa ($10,100/acre).
Warren County led Iowa with 380 land sales at a median $165,000. Next: Madison (369), Boone (216). Busiest subdivision: Bluebird Estates (Madison County), 114 sales.
| County | Sales | Median price | Median size | Per acre (1+ ac) | Lot under 1 ac |
|---|---|---|---|---|---|
| Warren | 380 | $165,000 | 2 ac | $22,009 | $85,000 |
| Madison | 369 | $199,900 | 2.29 ac | $41,000 | $120,950 |
| Boone | 216 | $172,706 | 0.62 ac | $46,753 | $110,000 |
| Cedar | 213 | $185,000 | 1 ac | $126,558 | $105,000 |
| Benton | 187 | $90,000 | 0.53 ac | $80,982 | $72,500 |
| Story | 182 | $125,000 | 0.42 ac | $73,802 | $100,000 |
| Bremer | 168 | $99,900 | 0.41 ac | $51,112 | $85,000 |
| Washington | 153 | $139,000 | 0.6 ac | $45,000 | $94,900 |
| Wapello | 144 | $189,000 | 1.25 ac | $19,404 | $143,500 |
| Poweshiek | 140 | $187,500 | 0.43 ac | $77,457 | $146,750 |
| Jasper | 117 | $115,000 | 1.23 ac | $36,839 | $75,000 |
| Hardin | 109 | $80,000 | 0.57 ac | $41,791 | $50,000 |
| Henry | 109 | $107,000 | 0.7 ac | $30,120 | $90,500 |
| Grundy | 108 | $115,000 | 0.39 ac | $87,150 | $110,000 |
| Muscatine | 102 | $119,500 | 0.81 ac | $29,784 | $40,000 |
| Marion | 101 | $150,000 | 1.8 ac | $30,287 | $47,500 |
| Jackson | 100 | $89,900 | 0.36 ac | $52,030 | $75,000 |
| Jefferson | 99 | $150,000 | 1.56 ac | $54,455 | $132,250 |
| Lucas | 95 | $250,000 | 11 ac | $10,120 | $161,950 |
| Guthrie | 93 | $45,000 | 0.52 ac | $15,775 | $24,000 |
| Mills | 86 | $170,000 | 5.32 ac | $24,523 | $74,500 |
| Clarke | 83 | $265,000 | 18 ac | $8,568 | $114,400 |
| Clinton | 80 | $170,450 | 2.01 ac | $44,143 | $71,250 |
| Cerro Gordo | 77 | $136,500 | 0.51 ac | $53,178 | $112,458 |
| Union | 71 | $210,000 | 0.75 ac | $9,540 | $132,000 |
Top 25 of 85 counties by sales; โ = too few sales. Every county.
Per acre, on parcels of an acre or more, Cedar ($126,558), Grundy ($87,150), Benton ($80,982) topped Iowa; Ringgold ($6,550), Wayne ($7,159), Putnam ($8,039) were cheapest โ a 19-fold gap across 67 measurable counties.
Greene County traded the largest parcels (median 35 acres, $548,319), followed by Clarke (18 acres). Small lots ran from $15,500 in Appanoose to $185,950 in Kossuth.
Iowa is mostly a lot market โ 51% of sales were under an acre โ so a lot owner's number comes from the subdivision, not the state. The middle county for price per acre was Muscatine, at $29,784.
A written cash offer within 24 hours. No fees, no obligation.
Source: 6,404 recorded vacant land sales in Iowa on Zillow and Redfin, September 2024 to September 2026. Medians throughout. How we build and check these numbers.